

Fees for VOA Alaska Services
Home » Fees for Services
Medicaid and most insurance are accepted and billed for VOA Alaska’s behavioral health services, and no one is turned away due to the inability to pay. See below for our current discounted fee programs. At intake, our billing specialist will work with your family to develop a fee schedule and payment plan that best meets your needs.
If a client is uninsured, wants to pay cash for their services, or is not covered for services provided by VOA, they are eligible for the Uninsured Discount. The discount is set by VOA and applied uniformly. The discount is currently set at 50%.
The Sliding Fee Scale is a percentage discount applied to the client’s account and is based on household income. Households with income below 250% of the Federal Poverty Guidelines are eligible for a discount. There is a simple application process and income verification is required.
The hardship waiver is designed to provide relief to clients with account balances they are simply unable to pay. The process is to simply provide a written request for the waiver explaining the reason forgiveness is needed and the amount or percentage to be forgiven.
The prices below are shown without any discount applied. Individual billed rates may vary.
Please visit the Alaska Department of Health and Human Services for more information about pricing transparency: Medical Provider Price Pages (alaska.gov). Please do not hesitate to ask for more information by calling us at (907) 279-9640, or contact our billing team directly at billing@voaak.org. We are happy to provide you with an estimate of anticipated charges upon request.
Activity | Billable Unit | Fee | CPT Codes* |
---|---|---|---|
ASAM 2.5 Partial Hospitalization | day | $500.00 | H0035 |
Community Recovery Support Group | 15 min | $8.00 | H2021 HQ |
Community Recovery Support Individual | 15 min | $32.00 | H2021 |
Crisis Intervention | 60 min | $189.00 | S9484 |
Crisis Stabilization | 15 min | $38.00 | H2011 |
Family Psychotherapy with client | 60 min | $196.00 | 90847 |
Family Psychotherapy without client | 60 min | $202.00 | 90846 |
Group Psychotherapy | 60 min | $77.00 | 90853 |
Individual Psychotherapy | 60 min | $192.00 | 90837 |
Integrated Behavioral Health Assessment | each | $739.00 | 90797 or H0031:HH |
Intensive Case Management | 15 min | $42.00 | H0023 |
Intensive Outpatient Counseling (ASAM 2.1) | 15 min | $44.00 | H0015 |
Intensive Outpatient Counseling Group (ASAM 2.1) | 15 min | $15.00 | H0015 HQ |
Intensive Outpatient Perdiem Rate | 1 day | $250.00 | H0015 |
Mental Health Assessment | each | $643.00 | H0031 |
Multi Family Group Psychotherapy | 60 min | $78.00 | 90849 |
Outpatient Counseling Group (ASAM 1.0) | 15 min | $13.00 | H0007 HQ |
Outpatient Counseling Individual (ASAM 1.0) | 15 min | $38.00 | H0007 |
Peer Based Crisis Services | 15 min | $31.00 | H0038 |
Pharmacological Management | each | $213.00 | H2010 |
Psych Testing Feedback | each | $199.00 | 96130 |
Psychiatric Assessment | each | $843.00 | 90791 |
Residential Treatment 3.1 | day | $600.00 | H2036 |
Residential Treatment 3.5 | day | $750.00 | H0047 |
Screening Tool | each | $63.00 | T1023 |
Substance Use Assessment | each | $341.00 | H0001 |
Substance Use Disorder Care Coordination | month | $450.00 | H0047 |
Treatment Plan Development and Review | each | $203.00 | T1007 |
Fees listed here are effective July 1, 2021.
*CPT codes are the universal language that insurance companies use to pay different providers for the same services, even if they have different names and definitions with each provider.
CPT® Copyright 2022. American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association. The CPT codes are provided ‘as is’ without warranty of any kind. The AMA specifically disclaims all liability for use or accuracy of any CPT codes.